

Specs | Apple iPhone XR |
---|---|
Screen | 6.1-inch HD+ IPS LCD Display (828 x 1792 Pixels, 326 ppi) with 19.5:9 Aspect Ratio, 2.5D Arc Glass, Rounded Corners and Notch |
OS | iOS12 |
Chipset | Apple A12 |
CPU | Hexa Core CPU: 2.5GHz Dual Core Vortex + 1.59GHz Quad Core Tempest |
GPU | Apple GPU |
RAM | 3 GB |
Rear Camera | 12 Megapixels (f/1.8 Aperture) with Autofocus and Quad LED Flash - 4K Video Recording and Optical Image Stabilization |
Front Camera | 7 Megapixels (f/2.2 Aperture) |
Storage | 64 GB, 128 GB or 256 GB |
Expansion | None |
SIM Card | Dual SIM (Nano + eSIM) |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) |
NFC | Yes |
Bluetooth | Bluetooth 5.0 |
GPS | A-GPS |
USB PORT | Lightning Port |
Sound | Lightning Port (Dolby Audio) |
FM Radio | No |
Biometrics | Face Recognition |
Sensors | Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor and Accelerometer |
Battery | 2942 mAh Li-ion Battery (Non-removable) with Fast Charging and Wireless Charging |
Material | Glass with Metal Frame (IP67 Dust and Water Resistance) - Scratch Resistant Glass |
Dimensions | 151 x 76 x 8.3 mm |
Weight | 194 g |
Colors | Black, White, Blue, Yellow, Orange and Red |
Launch Date | September 12, 2018 |
people are currently looking at this product
Estimated delivery time 1-3 days
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.